| SNo | CaseType | Amount/Unit (in Rupees) |
|---|---|---|
| 1 | e max /unit | 1800 |
| 2 | Hard splint | 400 |
| 3 | Implant Basic Zerconia/unit | 2500 |
| 4 | Implant DMLS Custamised | 1500 |
| 5 | Implant PFM /unit | 1000 |
| 6 | Implant PFM custamised/unit | 3500 |
| 7 | Inlay&Onlay Metal | 200 |
| 8 | Inlay&Onlay Metal Free | 1500 |
| 9 | Metal coping | 200 |
| 10 | Mock up | 60 |
| 11 | NC | 200 |
| 12 | Nightguard | 600 |
| 13 | PFM Premium | 700 |
| 14 | PFM Basic | 600 |
| 15 | PFM Premium+(Nickel Free) | 800 |
| 16 | PFM Facing classic | 450 |
| 17 | PFM Facing premium | 550 |
| 18 | Post & Core With Metal | 200 |
| 19 | Post &core Metal free | 1500 |
| 20 | SAGEMAX 10 YEARS WARRANTY | 2000 |
| 21 | SAGEMAX 15 YEARS WARRANTY | 2500 |
| 22 | Temporary | 60 |
| 23 | Tibase Zirconia | 5000 |
| 24 | ZIRCONIA 10 YEARS WARRANTY | 1500 |
| 25 | ZIRCONIA 15 YEARS WARRANTY | 2000 |
| 26 | Zirconia 3M Lava Basic | 3500 |
| 27 | Zirconia 3M Lava Premium | 4500 |
| 28 | ZIRCONIA 5 YEARS WARRANTY | 1200 |
| 29 | Zirconia Basic No warranty | 1000 |
| 30 | Zirconia Coping | 700 |
| 31 | Zirconia Monolith | 1200 |
| 32 | Zirconia Zenostar Ivoclar Vivadent | 3450 |
MIG 91/1, 3rd Phase
KPHB Colony, Kukatpally
Hyderabad - 72